Dynamic QR code providers compared: free plans, prices and features
What happens to a printed code when a free plan or trial ends
Mis à jour
Pourquoi comparer ceux-ci
A dynamic QR code holds a short link on the provider's own domain, so you can change where it points after printing and count scans, but it only works while that provider keeps forwarding it. This table puts the free plan, the cheapest paid plan and the features that matter for printed codes side by side, from each provider's own pricing page (prices in US dollars as shown on 2026-10-21; '–' means the page didn't say). b59.link is made by the same team as shortlist20.
-
1
b
b59.link
Plain or tracked QR codes; change where a tracked code points later; scan counts by country and city; API and MCP.
Free short links and QR codes, no paid plan
-
2
B
Bitly
Links, QR codes and landing pages with click and scan data.
Link shortener with QR codes
Aussi dans: #1 Bitly vs TinyURL vs Rebrandly vs Short.io vs Dub
- 3 F
- 4 Q
- 5 M
-
6
U
Uniqode
Dynamic codes, business cards and integrations.
QR platform for businesses (formerly Beaconstac)
- 7 S
Comparer côte à côte
| b59.link | Bitly | Flowcode | QRCodeChimp | ME-QR | Uniqode | Scanova | |
|---|---|---|---|---|---|---|---|
| Free plan | |||||||
| Free to use | Yes, no time limit | Yes (plan named 'Free with ads') | Yes | Yes, 'free forever' | Yes, codes show ads | 14-day free trial | 14-day free trial, no card |
| Dynamic QR codes on the free plan | No set number | 2 a month | Up to 2 | 10 | 10,000 created | Trial only | Trial only |
| Scans | Unlimited | Unlimited | Analytics up to 500 scans | 1,000 a month | Unlimited | – | – |
| Ads shown to people who scan | No | Plan is called 'Free with ads' | No ('Ad free') | – | Yes, on all free codes | – | – |
| Cheapest paid plan | |||||||
| Plan and price | No paid plan | Core: $10 a month, billed yearly ($120) | Pro Plus: $25 a month, billed yearly | Starter: $9.99 a month ($6.99 billed yearly) | Lite (price set on the page by script) | From $9 a month | Basic: $5 a month, billed yearly |
| Dynamic QR codes on that plan | – | 5 a month | Up to 50 (with landing pages) | 50 | 100,000 created | – | 3 |
| Features | |||||||
| Change where a code points after printing | Yes (sign in when you make it) | Yes, from Core ('Link & QR Code redirects') | Yes, 'edit destination anytime' | Yes (dynamic codes) | Yes (trackable codes) | Yes (dynamic codes) | Yes (dynamic codes) |
| Scan analytics | Country and city, public stats page | 30 days of data on Core, 4 months on Growth | Yes, scan caps by plan | Basic on Free, more on paid | 1 year of history on Free, 3 on paid | Yes | Yes, plus event tracking |
| Your own domain in the code | No | Growth plan and up | Custom redirect domain on paid plans | White-label domain on higher plans | – | Plus plan add-on, $2,000 per domain a year | 1 custom domain on Enterprise |
| API for developers | Yes, free, plus an MCP server for AI agents | Yes, plus an MCP server | Custom API integrations on top plans | – | Listed on every plan | Open APIs and Zapier | QR code APIs and webhooks |
| Plain codes that work without the provider | Yes, free, PNG or SVG | – | – | – | – | – | – |
Comment c'est mesuré
Official pricing and feature pages of each provider, read on 2026-10-21; plan names and limits copied as the page states them. Prices change often: check the provider's page before you buy.
Références
- Curated: dynamic QR code providers (official pricing pages), shortlist20 research (facts from official pages). Checked 2026-10-21 00:39 UTC.
- b59.link QR codes, b59.link, checked 2026-10-21.
- Bitly pricing, Bitly, checked 2026-10-21.
- Flowcode pricing, Flowcode, checked 2026-10-21.
- QRCodeChimp pricing, QRCodeChimp, checked 2026-10-21.
- ME-QR pricing, ME-QR, checked 2026-10-21.
- Uniqode pricing, Uniqode, checked 2026-10-21.
- Scanova pricing, Scanova, checked 2026-10-21.

